Size Guide
ABAYA'S SIZE CHART
| SIZE | SHOULDER | BUST | WAIST | BICEP |
|---|---|---|---|---|
| XS | 14.5 | 20 | 19 | 7.5 |
| S | 14.5 | 21 | 20 | 7.5 |
| M | 15 | 22 | 21 | 8 |
| L | 16 | 23 | 23 | 8.5 |
| XL | 16.5 | 25 | 25 | 9.5 |
Sleeves length depends on the abaya length.
PJ'S SIZE CHART
| SIZE | BUST | TOP LENGTH | BICEP | PANT LENGTH | PANT WAIST | HIPS |
|---|---|---|---|---|---|---|
| S | 20 | 20.5 | 7.5 | 40 | 14 | 20 |
| M | 21 | 21.5 | 8 | 40.5 | 15.5 | 21.5 |
| L | 22 | 22.5 | 8.5 | 41 | 17 | 22.5 |
All measurements are in inches and may vary slightly.
BEACH SIZE GUIDE
| SIZE | BUST | BICEP | HIP | LENGTH |
|---|---|---|---|---|
| S | 17.5 | 7.5 | 20 | 51.5 |
| M | 18.5 | 8 | 21.5 | 52.5 |
| L | 19.5 | 8.5 | 22.5 | 53.5 |
All measurements are in inches and may vary slightly.